<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwitchBL8&#039;s gebazel &#187; GeoServer</title>
	<atom:link href="http://www.rare-it.com/blog/index.php/tag/geoserver/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rare-it.com/blog</link>
	<description>Whatever keeps me busy, annoys me, what I like and love or just find interesting, but often a place to put my mind at rest.</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GeoServer 2.0</title>
		<link>http://www.rare-it.com/blog/index.php/2009/11/04/geoserver-20</link>
		<comments>http://www.rare-it.com/blog/index.php/2009/11/04/geoserver-20#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:25:55 +0000</pubDate>
		<dc:creator>SwitchBL8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GeoServer]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.rare-it.com/blog/index.php/2009/11/04/geoserver-20</guid>
		<description><![CDATA[If you&#8217;re a happy GeoServer 1.7.x user, then seriously consider upgrading to GeoServer 2.0. It&#8217;s a lot faster, its menu structure is a lot better, the UI is much improved (with a touch of Ajax here and there). I found some minor issues (which I&#8217;m looking into before raising my voice), but nothing that should [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a happy <a href="http://www.geoserver.org/">GeoServer</a> 1.7.x user, then seriously consider upgrading to GeoServer 2.0. It&#8217;s a lot faster, its menu structure is a lot better, the UI is much improved (with a touch of Ajax here and there). I found some minor issues (which I&#8217;m looking into before raising my voice), but nothing that should keep you from updating.</p>
<p>I run GeoServer in Oracle&#8217;s OC4J 10gR2 (the standalone development version), and it runs without any problems. Since the OC4J is declared dead, I will be looking into deploying it to Weblogic, but that&#8217;s a completely different monster to conquer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-it.com/blog/index.php/2009/11/04/geoserver-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoserver + Oracle + OpenLayers/WFS-T &#8211; part 4</title>
		<link>http://www.rare-it.com/blog/index.php/2009/09/07/geoserver-oracle-openlayerswfs-t-part-4</link>
		<comments>http://www.rare-it.com/blog/index.php/2009/09/07/geoserver-oracle-openlayerswfs-t-part-4#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:06:17 +0000</pubDate>
		<dc:creator>SwitchBL8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GeoServer]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[OpenLayers]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.rare-it.com/blog/index.php/2009/09/07/geoserver-oracle-openlayerswfs-t-part-4</guid>
		<description><![CDATA[Finally, it works. I found some new samples on the OpenLayers site and some posts in the mailinglist that OpenLayers.Layers.WFS just plainly sucks. Indeed, so I experienced. Instead the writer suggested to use OpenLayers.Layer.Vector and give it a type WFST. So I googled around for some samples, found one, modified it, and&#8230;.voila&#8230;.no more empty geometries [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, it works. I found some new samples on the OpenLayers site and some posts in the mailinglist that OpenLayers.Layers.WFS just plainly sucks. Indeed, so I experienced. Instead the writer suggested to use OpenLayers.Layer.Vector and give it a type WFST. So I googled around for some samples, found one, modified it, and&#8230;.voila&#8230;.no more empty geometries in the database. YEAH!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-it.com/blog/index.php/2009/09/07/geoserver-oracle-openlayerswfs-t-part-4/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geoserver + Oracle + OpenLayers/WFS-T &#8211; part 3</title>
		<link>http://www.rare-it.com/blog/index.php/2009/09/06/geoserver-oracle-openlayerswfs-t-part-3</link>
		<comments>http://www.rare-it.com/blog/index.php/2009/09/06/geoserver-oracle-openlayerswfs-t-part-3#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:32:59 +0000</pubDate>
		<dc:creator>SwitchBL8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GeoServer]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[OpenLayers]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.rare-it.com/blog/index.php/2009/09/06/geoserver-oracle-openlayerswfs-t-part-3</guid>
		<description><![CDATA[Yesterday I installed JBoss 4.2.3 and deployed Geoserver 1.7.6 to it and installed the OracleNG plugin. Unfortunately, after setting up the Oracle datastore and some features, inserting via WFS-T still resulted in an empty geometry in the database.
SVN access to the OpenLayers trunk gives an error at the moment, so I guess I&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I installed JBoss 4.2.3 and deployed Geoserver 1.7.6 to it and installed the OracleNG plugin. Unfortunately, after setting up the Oracle datastore and some features, inserting via WFS-T still resulted in an empty geometry in the database.</p>
<p>SVN access to the OpenLayers trunk gives an error at the moment, so I guess I&#8217;ll have to do some further testing with the 2.0RC of Geoserver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-it.com/blog/index.php/2009/09/06/geoserver-oracle-openlayerswfs-t-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoserver + Oracle + OpenLayers/WFS-T &#8211; part 2</title>
		<link>http://www.rare-it.com/blog/index.php/2009/08/22/geoserver-oracle-openlayerswfs-t-part-2</link>
		<comments>http://www.rare-it.com/blog/index.php/2009/08/22/geoserver-oracle-openlayerswfs-t-part-2#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:28:54 +0000</pubDate>
		<dc:creator>SwitchBL8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GeoServer]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[OpenLayers]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.rare-it.com/blog/index.php/2009/08/22/geoserver-oracle-openlayerswfs-t-part-2</guid>
		<description><![CDATA[I tried Geoserver with Oracle 11g, and still I get empty geometries inserted into the database. With Firebug I can see that the GML sent is correct, it contains the correct geometry information (in this case: point coordinates), but the receiving end fucks it up. Not sure whether the OracleNG plugin for Geoserver or Openlayers [...]]]></description>
			<content:encoded><![CDATA[<p>I tried Geoserver with Oracle 11g, and still I get empty geometries inserted into the database. With Firebug I can see that the GML sent is correct, it contains the correct geometry information (in this case: point coordinates), but the receiving end fucks it up. Not sure whether the OracleNG plugin for Geoserver or Openlayers does the fucking up, but I suspect it is the plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-it.com/blog/index.php/2009/08/22/geoserver-oracle-openlayerswfs-t-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geoserver + Oracle + OpenLayers/WFS-T</title>
		<link>http://www.rare-it.com/blog/index.php/2009/08/04/geoserver-oracle-openlayerswfs-t</link>
		<comments>http://www.rare-it.com/blog/index.php/2009/08/04/geoserver-oracle-openlayerswfs-t#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:10:31 +0000</pubDate>
		<dc:creator>SwitchBL8</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GeoServer]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[OpenLayers]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.rare-it.com/blog/index.php/2009/08/04/geoserver-oracle-openlayerswfs-t</guid>
		<description><![CDATA[Dear all,
I&#8217;ve been struggling with Geoserver and Oracle as a datastore. In a webpage that uses OpenLayers, I&#8217;m trying to use the WFS-T features. Don&#8217;t get me wrong, WFS works great. That is, the read-only part. WFS-T works great with shape files. WFS-T works great with PostGIS. But the same page, same WFS-server (my local [...]]]></description>
			<content:encoded><![CDATA[<p>Dear all,</p>
<p>I&#8217;ve been struggling with <a href="http://geoserver.org/">Geoserver</a> and Oracle as a datastore. In a webpage that uses <a href="http://www.openlayers.org/">OpenLayers</a>, I&#8217;m trying to use the WFS-T features. Don&#8217;t get me wrong, WFS works great. That is, the read-only part. WFS-T works great with shape files. WFS-T works great with <a href="http://postgis.refractions.net/">PostGIS</a>. But the same page, same WFS-server (my local Geoserver) with Oracle as a datastore just inserts empty geometry columns (NULL). When making the geometry column &#8220;NOT NULL&#8221; Geoserver and/or OpenLayers just inserts a point with 0.0,0.0 as coordinates. Which is NOT where I clicked on the map (0.0,0.0 isn&#8217;t even close to being visible on screen).</p>
<p>So, anyone got WFS-T with an Oracle datastore working? I&#8217;m using Geoserver 1.7.5 on Tomcat 6.0.something (latest as of now), OracleNG plugin, OpenLayers 2.8 (local, not the hosted version). With Firebug I can see that the GML being sent in the POST command is <em>CORRECT</em>, i.e. it shows the correct coordinates. Somewhere along the line these are discarded and NULL or 0,0 (depending on the column definition) is inserted.</p>
<p>Change to PostGIS (with almost the same table definition, that&#8217;s the beauty of <a href="http://www.postgresql.org/">PostgreSQL</a>) and everything works like a charm. PostGIS + Geoserver + OpenLayers is a killer combination!</p>
<p>Let the comments pour in&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-it.com/blog/index.php/2009/08/04/geoserver-oracle-openlayerswfs-t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
